0n November 7, 2023, at 6:00 pm at 16607 Burlington Road
NOTICE OF BUDGET HEARING
TOWN OF PARIS
NOTICE IS HEREBY given that on Tuesday, November 7, 2023, 6:00 pm, at the Paris Safety Building, 16607 Burlington Road, a PUBLIC HEARING on the proposed 2024 Budget for the Town of Paris will be held. The proposed budget in detail is available for inspection at the Clerk’s office on Monday, Wednesday, and Friday from 9:00 am – 4:00 pm. The following is a summary of the proposed 2024 Budget:
Revenue | 2023 Budget | 2024 Budget | Percent Change |
Town Tax Collected from Residents | $0.00 | $0.00 | 0% |
Beginning Fund Balance: | $17,770,218.22 | $17,024,674.91 | -4.2% |
Intergovernmental Revenue | $366,876.69 | $479,427.39 | 30.7% |
Licenses & Permits | $33,400.00 | $17,900.00 | -46.4% |
Public Charges for Services | $20,000.00 | $20,000.00 | 0% |
Miscellaneous Revenue | $1,007,300.00 | $991,200.00 | -1.6% |
TOTAL REVENUE | $19,197,794.91 | $18,533,202.30 | -3.5% |
Expenditure: | 2023 Budget | 2024 Budget | |
General Government | $550,000.00 | $623,400.00 | 13.3% |
Public Safety | $459,370.00 | $481,250.00 | 4.8% |
Public Works & Non-Department & General | $157,500.00 | $1,163,100.00 | 638.5% |
Health & Human Services | $6,250.00 | $6,400.00 | 2.4% |
Other Financing Uses | $1,000,000.00 | $1,000,000.00 | 0% |
Development Rights | $0.00 | 0.00 | 0% |
TOTAL EXPENDITURES | $2,173,120.00 | $3,274,150.00 | 50.7% |
GENERAL FUND: | |||
Fund Balance | $17,024,674.91 | $15,259,052.30 | -10.4% |
NOTICE OF SPECIAL TOWN BOARD MEETING
NOTICE IS HEREBY given that a Special Town Board Meeting will be held immediately following the Budget Hearing pursuant to Section 60.10(1)(a) of the Wis. Statutes, for the following purpose:
- To Adopt the Town Budget
- Any other business allowed by law
- Adjourn
Diana Coughlin Clerk-Treasurer, Town of Paris Posted starting October 15th, 2023, in 3 places in Town.