TOWN OF PARIS
NOTICE IS HEREBY given that on Tuesday, November 15, 2022, 6:00 pm, at the Paris Safety Building, 16607 Burlington Road, a PUBLIC HEARING on the proposed 2023 Budget for the Town of Paris will be held. The proposed budget in detail is available for inspection at the Clerk’s office on Monday, Wednesday, and Friday from 9:00 am -4:00 pm. The following is a summary of the proposed 2023 Budget:
Revenue | 2022 Budget | 2023 Budget |
Town Tax Collected from Residents | $0.00 | $0.00 |
Beginning Fund Balance: | $18,895,313.45 | $17,770,218.22 |
Intergovernmental Revenue | $365,792.77 | $366,876.69 |
Licenses & Permits | $32,500.00 | $33,400.00 |
Public Charges for Services | $16,000.00 | $20,000.00 |
Miscellaneous Revenue | $942,900.00 | $1,007,300.00 |
TOTAL REVENUE | $20,252,506.22 | $19,197,794.91 |
Expenditure: | 2022 Budget | 2023 Budget |
General Government | $520,356.00 | $550,000.00 |
Public Safety | $598,182.00 | $459,370.00 |
Public Works & Non-Department & General | $157,500.00 | $157,500.00 |
Health & Human Services | $6,250.00 | $6,250.00 |
Other Financing Uses | $1,200,000.00 | $1,000,000.00 |
Development Rights | $0.00 | $0.00 |
TOTAL EXPENDITURES | $2,482,288.00 | $2,173,120.00 |
GENERAL FUND: | ||
Fund Balance | $17,770,218.22 | $17,024,674.91 |
NOTICE OF SPECIAL TOWN BOARD MEETING
NOTICE IS HEREBY given that a Special Town Board Meeting will be held immediately following the Budget Hearing pursuant to Section 60.10(1)(a) of the Wis. Statutes, for the following purpose:
- To Adopt the Town Budget
- Any other business allowed by law
- Adjourn
Diana Coughlin Clerk-Treasurer, Town of Paris