
2022 Fire Department Training Schedule
Date | Start Time | Location | Description |
---|---|---|---|
Saturday, January 22 | 6:00pm | Town of Paris Conference Room | Cardiac Arrest in Adults and Children / Lucas |
Tuesday, February 22 | 6:00pm | Town of Paris Conference Room | Respiratory Emergencies |
Monday, March 21 | 6:00pm | Town of Paris Conference Room | Cardiac Emergencies |
Thursday, April 21 | 6:00pm | Town of Paris Conference Room | Scenarious…Trauma Assessments /c Skills |
Sunday, May 1 | 6:00pm | Town of Paris Conference Room | Bloodborne Pathogens (State Mandated) |
Tuesday, June 21 | 6:00pm | Town of Paris Conference Room | Medication Review / Quiz |
Thursday, July 21 | 6:00pm | Town of Paris Conference Room | Brain Injuries Medical vs Trauma |
Sunday, August 21 | 6:00pm | Town of Paris Conference Room | Medical Emergencies |
Wednesday, September 21 | 6:00pm | Town of Paris Conference Room | START Triage Review |
Friday, October 21 | 6:00pm | Town of Paris Conference Room | TBA |
Monday, November 21 | 6:00pm | Town of Paris Conference Room | TBA |
Wednesday, December 21 | 6:00pm | Town of Paris Conference Room | TBA |
** All TRAININGS ARE SUBJECT TO CHANGE DEPENDENT OF NEEDS


2022 KCSRT - Hazmat Training Schedule
Shift | Date | Location | Description | Instructor |
---|---|---|---|---|
A | January 20th - Thursday | PLPR St #1 | Command | Strom/Olszewski |
B | February 17th - Thursday | Somers St. #1 | Electric Vehicle & CNG Vehicle | Olszewski |
B | March 22nd - Tuesday | TBD | Ammonia Training | Tanner Industries |
A | April 23rd - Saturday | TBD | Building Tour: High Hazard | ------- |
C | May 19th - Thursday | Somers St #1 | Hazmat Suit: Obstacle Course | Strom |
A | June 25th - Saturday | PLPR St #1 | Drone & Research | Dietz/Olszewski |
July | ------- | ------- No Training ------- | ------- | |
August | TBD | Kenosha County Safety Fair | ------- | |
B | September 15th - Thursday | PLPR St #1 | Decon | Shine/Bohr |
A | October 20th - Thursday | Somers FD St #1 | State Hygiene Lab processes | Longrie |
C | November 12th - Saturday | PLPR St #1 | Meters & confined space | Shine |
C | December 15th - Thursday | Somers St #1 | Inventory/Misc. | ------- |
*AII Thursday night training will start/begin at 1800 HRS.
*AII weekend (Saturday) trainings start/begin at 0800 HRS.
* Additional Training times and locations may be different.